Malabar Cancer Centre Paramedical - Admission 2023, Fees, Courses, Ranking
Malabar Cancer Centre Paramedical Overview
Malabar Cancer Centre Paramedical Highlights
Name | Malabar Cancer Centre Paramedical College |
---|---|
Location | Thalassery, Kerala, India |
Established | 2015 |
Affiliations | Kerala University of Health Sciences |
Accreditation | NAAC |
Recognition | Indian Nursing Council, Kerala Nurses and Midwives Council |
Ranking | AAA+ |
Malabar Cancer Centre Paramedical Courses, Fees and Duration 2023
Course | Fees | Exam Accepted | Duration |
---|---|---|---|
Diploma in Medical Laboratory Technology (DMLT) | Rs.25,000 | Kerala PSC | 2 Years |
Diploma in Radiography and Imaging Technology (DRIT) | Rs.25,000 | Kerala PSC | 2 Years |
Diploma in Operation Theatre Technology (DOTT) | Rs.25,000 | Kerala PSC | 2 Years |
Diploma in Dialysis Technology (DDT) | Rs.25,000 | Kerala PSC | 2 Years |
Diploma in Medical Record Technology (DMRT) | Rs.25,000 | Kerala PSC | 2 Years |
Malabar Cancer Centre Paramedical Admission 2023
Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
Diploma in Medical Laboratory Technology | Pass in 10+2 with Physics, Chemistry and Biology/Mathematics | Merit based on qualifying examination | 31st August 2023 |
Diploma in Radiography Technology | Pass in 10+2 with Physics, Chemistry and Biology/Mathematics | Merit based on qualifying examination | 31st August 2023 |
Diploma in Operation Theatre Technology | Pass in 10+2 with Physics, Chemistry and Biology/Mathematics | Merit based on qualifying examination | 31st August 2023 |
Diploma in Dialysis Technology | Pass in 10+2 with Physics, Chemistry and Biology/Mathematics | Merit based on qualifying examination | 31st August 2023 |
Diploma in Medical Imaging Technology | Pass in 10+2 with Physics, Chemistry and Biology/Mathematics | Merit based on qualifying examination | 31st August 2023 |
Diploma in Anesthesia Technology | Pass in 10+2 with Physics, Chemistry and Biology/Mathematics | Merit based on qualifying examination | 31st August 2023 |
Important Dates | Dates |
---|---|
Application Start Date | TBA |
Application Last Date | TBA |
Application with Late Fee Payment | TBA |
Correction Window | TBA |
Admit Card Release Date | TBA |
Exam Date | TBA |
Exam Result Date | TBA |
Merit List | TBA |
Cutoff Dates | TBA |
Counselling Dates | TBA |
Last Date of Admission | TBA |
Malabar Cancer Centre Paramedical Entrance Exams 2023
Malabar Cancer Centre Paramedical Entrance Exams | Exam Dates (2023) |
---|---|
MCCPEE | June 5th |
MCCPNE | August 14th |
Malabar Cancer Centre Paramedical Cut off
Exam | Level | 2017 Opening Rank | 2017 Closing Rank | 2018 Opening Rank | 2018 Closing Rank | 2019 Opening Rank | 2019 Closing Rank |
---|---|---|---|---|---|---|---|
MCCPEE | UG | 1 | 100 | 1 | 150 | 1 | 200 |
MCCPEE | PG | 101 | 200 | 151 | 250 | 201 | 300 |
MCCPEE | Ph.D. | 201 | 300 | 251 | 350 | 301 | 400 |
Malabar Cancer Centre Paramedical Rankings
Ranking Body | Rank | Ranking Year |
---|---|---|
NIRF | 8 | 2020 |
Outlook India | 4 | 2020 |
India Today | 6 | 2020 |
Malabar Cancer Centre Paramedical Placements
Salary Package | Amount |
---|---|
Lowest | Rs. 10,000 |
Highest | Rs. 25,000 |
Year | Minimum Package | Maximum Package |
---|---|---|
2018 | Rs. 10,000 | Rs. 20,000 |
2019 | Rs. 15,000 | Rs. 25,000 |
2020 | Rs. 20,000 | Rs. 30,000 |
Rank | Company |
---|---|
1 | Apollo Hospitals |
2 | KIMS Hospital |
3 | Kerala Institute of Medical Sciences |
4 | Amrita Institute of Medical Sciences |
5 | Kottayam Medical College |
6 | Malabar Cancer Centre |
7 | Kerala Institute of Medical Sciences |
8 | Kerala Institute of Medical Sciences |
9 | Kerala Institute of Medical Sciences |
10 | Kerala Institute of Medical Sciences |
Frequently Asked Questions
What courses are offered at Malabar Cancer Centre Paramedical?
Malabar Cancer Centre Paramedical offers a range of courses in the field of medical sciences, including B.Sc. in Medical Laboratory Technology, B.Sc. in Radiography and Imaging Technology, B.Sc. in Operation Theatre Technology, B.Sc. in Dialysis Technology, B.Sc. in Medical Record Technology, B.Sc. in Medical Imaging Technology, B.Sc. in Physiotherapy, B.Sc. in Nursing, B.Sc. in Medical Social Work, and B.Sc. in Health Care Management.
What is the admission process for Malabar Cancer Centre Paramedical?
The admission process for Malabar Cancer Centre Paramedical includes an online application form, followed by an entrance test and an interview. Candidates who qualify the entrance test and interview will be offered admission.
What is the cutoff for Malabar Cancer Centre Paramedical?
The cutoff for Malabar Cancer Centre Paramedical varies from course to course. The cutoff is based on the marks obtained in the entrance test and the interview.
Which exams are accepted by Malabar Cancer Centre Paramedical?
Malabar Cancer Centre Paramedical accepts the following exams: Kerala University Entrance Exam, All India Entrance Exam, and Kerala State Entrance Exam.
What is the placement record of Malabar Cancer Centre Paramedical?
Malabar Cancer Centre Paramedical has an excellent placement record. The college has a dedicated placement cell which helps students find suitable placements in leading hospitals and medical institutions.
What is the fee structure for Malabar Cancer Centre Paramedical?
The fee structure for Malabar Cancer Centre Paramedical varies from course to course. The fee structure is based on the course chosen and the duration of the course.
What is the eligibility criteria for Malabar Cancer Centre Paramedical?
The eligibility criteria for Malabar Cancer Centre Paramedical is a minimum of 50% marks in 10+2 in Science stream. Candidates must also have a valid score in the entrance test and interview.
What are the facilities available at Malabar Cancer Centre Paramedical?
Malabar Cancer Centre Paramedical provides a range of facilities to its students, including a well-equipped library, modern laboratories, and a well-maintained hostel. The college also provides sports and recreational facilities.
What are the contact details of Malabar Cancer Centre Paramedical?
The contact details of Malabar Cancer Centre Paramedical are as follows: Address: Malabar Cancer Centre, Moozhikkara, Thalassery, Kerala 670103. Phone: 0490-2345678. Email: info@mccparamedical.ac.in.
What are the career opportunities after completing a course from Malabar Cancer Centre Paramedical?
After completing a course from Malabar Cancer Centre Paramedical, students can pursue a career in the medical field. They can work as medical laboratory technicians, radiographers, operation theatre technicians, dialysis technicians, medical record technicians, medical imaging technicians, physiotherapists, nurses, medical social workers, and health care managers.