PDM University Paramedical - Admission 2023, Fees, Courses, Ranking
PDM University Paramedical Overview
PDM University Paramedical Highlights
Year of Establishment | University Type | Accreditation | Approvals | Campus Size | Number of Courses | Admission Mode | Student Faculty Ratio | Campus Facilities | Official Website |
---|---|---|---|---|---|---|---|---|---|
2006 | Private | UGC | AICTE | 10 Acres | 20+ | Online/Offline | 20:1 | Library, Labs, Cafeteria, etc. | www.pdm.ac.in |
PDM University Paramedical Courses, Fees and Duration 2023
Course | Duration | Fee | Entrance Exam Accepted |
---|---|---|---|
B.Sc. Medical Lab Technology | 3 Years | 1.5 Lakhs | PDMEE |
B.Sc. Optometry | 3 Years | 1.5 Lakhs | PDMEE |
B.Sc. Radiography & Imaging Technology | 3 Years | 1.5 Lakhs | PDMEE |
B.Sc. Operation Theatre Technology | 3 Years | 1.5 Lakhs | PDMEE |
B.Sc. Dialysis Technology | 3 Years | 1.5 Lakhs | PDMEE |
PDM University Paramedical Admission 2023
Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
B.Sc. Nursing | 10+2 with 45% marks in Physics, Chemistry, Biology and English | Merit-based | 31st July 2023 |
B.Sc. Medical Lab Technology | 10+2 with 45% marks in Physics, Chemistry, Biology and English | Merit-based | 31st July 2023 |
B.Sc. Radiography | 10+2 with 45% marks in Physics, Chemistry, Biology and English | Merit-based | 31st July 2023 |
B.Sc. Operation Theatre Technology | 10+2 with 45% marks in Physics, Chemistry, Biology and English | Merit-based | 31st July 2023 |
B.Sc. Dialysis Technology | 10+2 with 45% marks in Physics, Chemistry, Biology and English | Merit-based | 31st July 2023 |
B.Sc. Cardiac Care Technology | 10+2 with 45% marks in Physics, Chemistry, Biology and English | Merit-based | 31st July 2023 |
Course | Admission Date |
---|---|
MBBS | 1st August, 2023 |
BDS | 1st August, 2023 |
B.Sc Nursing | 1st August, 2023 |
B.Pharmacy | 1st August, 2023 |
M.Sc Nursing | 1st August, 2023 |
M.Pharmacy | 1st August, 2023 |
BPT | 1st August, 2023 |
MPT | 1st August, 2023 |
B.Sc MLT | 1st August, 2023 |
M.Sc MLT | 1st August, 2023 |
B.Sc Optometry | 1st August, 2023 |
M.Sc Optometry | 1st August, 2023 |
B.Sc Radiography | 1st August, 2023 |
M.Sc Radiography | 1st August, 2023 |
B.Sc Anesthesia | 1st August, 2023 |
M.Sc Anesthesia | 1st August, 2023 |
B.Sc Cardiac Care | 1st August, 2023 |
M.Sc Cardiac Care | 1st August, 2023 |
B.Sc Dialysis | 1st August, 2023 |
M.Sc Dialysis | 1st August, 2023 |
PDM University Paramedical Entrance Exams 2023
Exam Name | Exam Date |
---|---|
PDM University Paramedical Entrance Exam | April 2021 |
PDM University Paramedical Post Graduate Entrance Exam | June 2021 |
PDM University Paramedical Diploma Entrance Exam | August 2021 |
PDM University Paramedical Cut off
Year | Opening Rank | Closing Rank |
---|---|---|
2017 | 1 | 100 |
2018 | 2 | 150 |
2019 | 3 | 200 |
PDM University Paramedical Rankings
PDM University Paramedical Placements
Top Recruiters |
---|
Apollo Hospitals |
Fortis Healthcare |
Max Healthcare |
Medanta |
Year | Minimum Package | Maximum Package |
---|---|---|
2017 | 2.5 LPA | 4.5 LPA |
2018 | 3.0 LPA | 5.0 LPA |
2019 | 3.5 LPA | 6.0 LPA |
Rank | Recruiter |
---|---|
1 | Apollo Hospitals |
2 | Max Healthcare |
3 | Fortis Healthcare |
4 | Medanta |
5 | BLK Super Speciality Hospital |
6 | Manipal Hospitals |
7 | Artemis Hospitals |
8 | Narayana Health |
9 | Columbia Asia Hospitals |
10 | Yashoda Hospitals |
Frequently Asked Questions
What courses are offered in PDM University Paramedical?
PDM University Paramedical offers a range of courses including Bachelor of Science in Nursing, Bachelor of Science in Medical Laboratory Technology, Bachelor of Science in Physiotherapy, Bachelor of Science in Radiography, Bachelor of Science in Optometry, and Bachelor of Science in Cardiac Care Technology.
What is the duration of the courses offered in PDM University Paramedical?
The duration of the courses offered in PDM University Paramedical varies depending on the course. Generally, the duration of the courses range from 3 to 4 years.
What is the eligibility criteria for admission in PDM University Paramedical?
The eligibility criteria for admission in PDM University Paramedical varies depending on the course. Generally, the eligibility criteria includes passing 10+2 with Physics, Chemistry, and Biology as compulsory subjects.
What is the fee structure for the courses offered in PDM University Paramedical?
The fee structure for the courses offered in PDM University Paramedical varies depending on the course. Generally, the fee structure ranges from INR 1.5 lakhs to INR 3 lakhs per annum.
What are the job opportunities after completing a course from PDM University Paramedical?
After completing a course from PDM University Paramedical, students can pursue a career in the healthcare sector in various roles such as nurses, medical laboratory technicians, physiotherapists, radiographers, optometrists, and cardiac care technicians.
What are the facilities available in PDM University Paramedical?
PDM University Paramedical provides various facilities to its students such as well-equipped laboratories, library, hostel, cafeteria, sports complex, and medical facilities.
What are the placement opportunities available in PDM University Paramedical?
PDM University Paramedical provides placement opportunities to its students in various healthcare organizations. The university also provides internships and training programs to its students.
What is the admission process for PDM University Paramedical?
The admission process for PDM University Paramedical involves filling up the application form, appearing for the entrance exam, and attending the counselling session. The university also provides scholarships to meritorious students.