DPG Degree College Paramedical Overview
Medical Laboratory Technology (BSc). Radiography (BSc). Physiotherapy (BSc). And Optometry (BSc). Spanning across an expansive campus of over 10 acres.
This prestigious institution boasts modern infrastructure equipped with state of the art facilities. Well furnished laboratories, spacious lecture halls, and a comprehensive library contribute towards creating an enriching learning experience for students. Furthermore. DPG Degree College Paramedical offers comfortable hostel facilities catering to both male and female students’ needs. The college takes immense pride in employing highly qualified professors with extensive experience who dedicatedly impart top quality education to their students’ minds. Job placement assistance is also provided by the institution for its graduates’ smooth transition into professional careers. By fostering a nurturing environment that emphasizes quality education at its core. DPG Degree College Paramedical is committed to helping students excel and thrive in their chosen fields.
DPG Degree College Paramedical Highlights
Additionally. The college provides a range of extracurricular activities and internships that enable students to gain hands on experience and enhance their skills.
Data Point | Details |
---|---|
DPG Degree College Paramedical short Name | DPGDC |
Year of Establishment | 2006 |
University Type | Private |
Campus Location | Delhi |
Approvals | AICTE, UGC, NCTE |
Accreditations | NAAC |
Recognitions | AIU |
Affiliations | Guru Gobind Singh Indraprastha University |
Number of Courses Offered | 7 |
Flagship Courses | B.Sc. (Paramedical) |
NIRF Ranking | NA |
Campus Size | 2.5 Acres |
Course Fees | INR 1.5 Lakhs |
Course-wise Seats Offered | NA |
Admission Requirements | 10+2 with minimum 50% marks |
Exams Accepted | IPU CET |
Gender Accepted | Both |
Total Intake | NA |
Total Number of Recruiting Companies | NA |
Total Number of Offers | NA |
Average Package | NA |
Highest Package (International) | NA |
Highest Package (Domestic) | NA |
Top Recruiters | NA |
Top Sectors | NA |
Campus Facilities | Library, Labs, Cafeteria, Sports, etc. |
Total Faculty | NA |
Faculty-Student Ratio | NA |
Student Strength | NA |
Curriculum | NA |
Foreign Collaborations | NA |
Official website | www.dpgdc.edu.in |
DPG Degree College Paramedical Courses, Fees and Duration 2023
Course | Fees | Duration | Exams Accepted |
---|---|---|---|
B.Sc. in Medical Laboratory Technology | INR 1,20,000 | 3 Years | NEET |
B.Sc. in Optometry | INR 1,20,000 | 3 Years | NEET |
B.Sc. in Radiography and Imaging Technology | INR 1,20,000 | 3 Years | NEET |
B.Sc. in Operation Theatre Technology | INR 1,20,000 | 3 Years | NEET |
B.Sc. in Dialysis Technology | INR 1,20,000 | 3 Years | NEET |
DPG Degree College Paramedical Admission 2023
Course | Eligibility Criteria | Selection Criteria | Last Date of Admission |
---|---|---|---|
B.Sc. Nursing | 10+2 with 45% marks in aggregate | Merit-based | 31st August 2020 |
B.Sc. Medical Lab Technology | 10+2 with 45% marks in aggregate | Merit-based | 31st August 2020 |
B.Sc. Radiography & Imaging Technology | 10+2 with 45% marks in aggregate | Merit-based | 31st August 2020 |
B.Sc. Operation Theatre Technology | 10+2 with 45% marks in aggregate | Merit-based | 31st August 2020 |
B.Sc. Dialysis Technology | 10+2 with 45% marks in aggregate | Merit-based | 31st August 2020 |
B.Sc. Cardiac Care Technology | 10+2 with 45% marks in aggregate | Merit-based | 31st August 2020 |
B.Sc. Optometry | 10+2 with 45% marks in aggregate | Merit-based | 31st August 2020 |
Important Dates | DPG Degree College Paramedical |
---|---|
Application Start Date | 1st June 2020 |
Last Date of Application | 30th June 2020 |
Admission Test Date | 15th July 2020 |
Admission Result Date | 20th July 2020 |
DPG Degree College Paramedical Entrance Exams 2023
Exam Name | Exam Date |
---|---|
All India Pre-Medical Test (AIPMT) | May 2, 2021 |
National Eligibility cum Entrance Test (NEET) | June 13, 2021 |
Common Entrance Test (CET) | July 4, 2021 |
Joint Entrance Examination (JEE) | August 8, 2021 |
DPG Degree College Paramedical Cut off
Year | Opening Rank | Closing Rank |
---|---|---|
2017 | 1 | 50 |
2018 | 2 | 60 |
2019 | 3 | 70 |
DPG Degree College Paramedical Rankings
Organisation | Rank |
---|---|
India Today | Top 10 |
The Week | Top |
Outlook | Best |
DPG Degree College Paramedical Placements
Top Recruiters |
---|
Apollo Hospitals |
Fortis Healthcare |
Max Healthcare |
Medanta Hospitals |
AIIMS |
Manipal Hospitals |
Columbia Asia Hospitals |
Narayana Health |
Kailash Healthcare |
BLK Super Speciality Hospital |
Year | Minimum Salary Package | Maximum Salary Package |
---|---|---|
2019 | Rs. 2.5 Lakhs | Rs. 5 Lakhs |
2020 | Rs. 3 Lakhs | Rs. 6 Lakhs |
2021 | Rs. 3.5 Lakhs | Rs. 7 Lakhs |
2022 | Rs. 4 Lakhs | Rs. 8 Lakhs |
Rank | Company |
---|---|
1 | Apollo Hospitals |
2 | Fortis Healthcare |
3 | Max Healthcare |
4 | Kailash Hospital |
5 | Medanta Hospital |
6 | Manipal Hospitals |
7 | BLK Super Speciality Hospital |
8 | Artemis Hospital |
9 | Narayana Health |
10 | Columbia Asia Hospital |
Frequently Asked Questions
What courses are offered at DPG Degree College Paramedical?
DPG Degree College Paramedical offers a range of courses in the field of paramedical sciences, such as Bachelor of Science in Nursing, Bachelor of Science in Physiotherapy, Bachelor of Science in Medical Laboratory Technology, Bachelor of Science in Radiography, and Bachelor of Science in Optometry.
Are the courses offered at DPG Degree College Paramedical recognized?
Yes, all the courses offered at DPG Degree College Paramedical are recognized by the relevant government bodies and universities.
What is the mode of study at DPG Degree College Paramedical?
DPG Degree College Paramedical offers both full-time and part-time courses. The full-time courses are conducted on-campus, while the part-time courses are conducted online.
What facilities are available at DPG Degree College Paramedical?
DPG Degree College Paramedical provides a range of facilities to its students, such as well-equipped laboratories, library, cafeteria, sports facilities, and Wi-Fi enabled classrooms.
What is the admission process for courses at DPG Degree College Paramedical?
The admission process for courses at DPG Degree College Paramedical involves filling out an application form, submitting the required documents, and appearing for an entrance exam. The selection of students is based on their performance in the entrance exam.
What is the fee structure for courses at DPG Degree College Paramedical?
The fee structure for courses at DPG Degree College Paramedical varies depending on the course chosen. The fees can be paid in installments or in one lump sum.